

Partnership

To become GW distributor, please fill out the form below and click the "Submit" button. We would be delighted to hear from you, we will get back to you in a timely manner.
| Partner Info | Information | |
| 1.When is your company established? | ||
| 2. Business scope | distribution, System Integration,manufacturer, OEM or else?) | |
| 3. website | ||
| 4. Staff structure(how many person): | main share holder | |
| management | ||
| sales | ||
| technical engineer | ||
| R&D | ||
| commercial | ||
| total | ||
| 5.Sales volume last year | USD | |
| 6. Average sales volume in the past 3 years | USD | |
| 7.Sales volume in each country(please specify) | USD | |
| USD | ||
| USD | ||
| 8.Sales volum for each kind of product(USD): | PDH Multiplexer | USD |
| MSTP | USD | |
| PCM | USD | |
| EPON | USD | |
| Media Converter | USD | |
| Interface Converter | USD | |
| Other(please specify) | USD | |
| USD | ||
| USD | ||
| 9. Customer percentage(shares of sales amount): | Carrier | % |
| ISP | % | |
| Utility | % | |
| 10. Current partner( by number) | Asia | |
| Europe | ||
| North America | ||
| 11. Location of headquarter and branch office? | ||
| 12. Working language in each country (please sepcify) | ||
| 13.What is the usual certification required? | ||
Copryright © 2006 GW Technologies Co., Ltd
